產品服務與品牌介紹
- 數位實時影像,解析度為 1,400 x 1,050 像素
- 高速內窺鏡,光學解析度佳
- 視角範圍30 ~ 120 開闊、靈活,°
- 可在溫度高達 2,000°C的燃燒室內使用
- 可透過 D-VTA 200 軟體將量測溫度轉為熱成像與溫度分析畫面
- 鏡頭可選配彎曲視角
-
連續不間斷提供燃燒室內的清晰即時影像
-
即時檢測燃燒過程輻射和火焰波動:曝光時間非自動,可透過遠程控制設定而立即觀察檢測到燃燒過程中的輻射波動或火焰
-
可穿過爐壁進入爐膛內部, 提供更精確的視野
-
低維護成本:內窺鏡、攝影機都可在極端環境下使用熱水或透過熱加方式清潔
| Video resolution | D-FS2 ... IP04 ... : 1,280 x 960 pxD-FS2 ... IP08 ... : 1,400 x 1.050 px |
|---|---|
| Video signal | Digital, GigE Vision, compatible with D-VT 50 and D-VTA 200 |
| Field of view | D-FS2 VIS120… : 120°, 94°, 76° (diagonal, horizontal, vertical)D-FS2 VIS90… : 90°, 72°, 54° (diagonal, horizontal, vertical)D-FS2 VIS60… : 60°, 48°, 36° (diagonal, horizontal, vertical)D-FS2 VIS30… : 30°, 24°, 18° (diagonal, horizontal, vertical)D-FS2 VIS6060 … : Angled at 60° |
| Temperature measurement range: | 800 … 2,000 °C using the thermography software D-VTA 200 |
| Cooling media and purge air | D-FS2 … A60 (air-cooled):Connections: 2x G1/2″ external threadPurge air: > 10 Nm3/h at T < 45 °C or > 15Nm3/h at T < 80 °CCooling air: > 30 Nm3/h at T < 45 °C > 45Nm3/h at T < 80 °CD-FS2 … W70 (water-cooled):Connections: 3x G1/2″ external threadPurge air: > 10 Nm3/h at T < 45 °C or > 15Nm3/h at T < 80 °CCooling water: > 500 l/h at T < 80 °C and p > 2.5 bar |
| Pressure in combustion chamber | -100 … +100 mbar |
| Electrical connection | 12 VDC, < 10 VA (via D-SCU) |
| Maximum permitted temperature in combustion chamber | 2,000 °C (D-FS2 … W70-xxxx)1,600°C (D-FS2 … A60-xxxx) |
| Ambient temperature | -30 … +60 °C (optional +80 °C) |
| Temperature monitoring | PT100 at the sensor tip |
| Degree of protection | IP66 |
| Connections | 1x GigE M121x 4-pin M12 |
| Dimensions | d = 60 mm (D-FS2 … A60)d = 70 mm (D-FS2 … W70)See drawings for further dimensions |
| Weight | 14 kg (D-FS2 … W70-700)12 kg (D-FS2 … A60-700) |
適用於
- 水泥業:監控燒結區和主燃燒器的火焰
- 危險廢物焚化爐、燒結廠:監視回轉窯燃燒過程
- 火力發電廠:監視鍋爐內煤炭、石油或天然氣燃燒過程